34% DTO.
Armario de refrigeración serie AN 1600 L. Infrico AN 1605 T/F
4.043,00€ IVA NO INCLUÍDO DESDE 2.655,00€ IVA NO INCLUÍDO
Descripción
Nueva línea de Armarios
ARMARIO DE REFRIGERACIÓN SERIE AN 1600 L.
Compactos y eficientes, permiten ahorrar espacio y energía.
Características
Armarios Monoblock de refrigeración y congelación mejoradas en diseño, robustez y fiabilidad, manteniendo la misma capacidad y cumpliendo con los altos estándares de calidad.
Especificaciones
MODELO | AN 1603 T/F | AN 1605 T/F | AN 1606 T/F | ||||
Largo | mm | 2081 | 2081 | 2081 | |||
Fondo | mm | 700 | 700 | 700 | |||
Alto | mm | 2060 | 2060 | 2060 | |||
Acero inox | Ext / Int | AISI 304 | AISI 304 | AISI 304 | |||
Espesor | mm | 55 | 55 | 55 | |||
Capacidad | L | 1730 | 1730 | 1730 | |||
Nº puertas | 3 | 5 | 6 | ||||
Nº parrillas | 9/9 (530×510) | 9/9 (530×510) | 9/9 (530×510) | ||||
Sistema de frio | Ventilado | Ventilado | Ventilado | ||||
Control digital | IP 65 | IP 65 | IP 65 | ||||
LED | Si | Si | Si | ||||
Temperatura | ºC | -2 / +8 | -2 / +8 | -2 / +8 | |||
Clase Climática | 4 | 4 | 4 | ||||
Refrigerante | R 134 a | R 290 | R 134 a | R 290 | R 134 a | R 290 | |
Potencia | W | 724 | 522 | 724 | 522 | 724 | 522 |
Potencia frigorífica | W A -10ºC | 684 | 934 | 684 | 934 | 684 | 934 |
Consumo | kWh/24h | 4,96 | 3,60 | 4,96 | 3,60 | 4,96 | 3,60 |
Clase energética | C | B | C | B | C | B |
| ||||||
Costados embutidos y parrillas reforzadas. Stamped inner sides and reinforced wire shelves. | Nuevo Controlador digital táctil e intuitivo IP 65. New digital control easy and intuitive– touch screen IP65 protection. | |||||
Mejora de la clasificación energética a tipo A, y B. Better energetic class , A and B. | ||||||
| ||||||
Cuadro elevable con fácil acceso al grupo frigorífico. Lift-up control panel for easy access to condenser unit. | Sistema Monoblock para maximizar capacidad interior. Monoblock system to maximize internal capacity. | |||||
Espesor de aislamiento 75 mm. Insulation thickness of 75 mm. | ||||||
| ||||||
Refrigerante natural R-290 GWP=0. FGAS de serie en modelos BT, opcional en refrigeración. | ||||||
Natural refrigerant R-290 GWP =0. FGAS. Standard BT models, optional refrigerated models. | Puertas con tirador de doble agarre y burlete plano fácilmente desmontable “cleanless”. Double handle doors and flat gasket easily removable “cleanless”. | Desagüe interno y radio sanitario conforme a normativa NSF-7. Internal drain and rounded corner according NSF-7 standard. | ||||
| ||||||
Clase climatica 5 Amb 40ºC/40% HR. Equipos tropicalizados. (Modelos refrigeración). | Climate class 5. Amb. 40ºC/40% HR. Tropicalized equipment. (Refrigerated models). | |||||
BOTTOM MOUNTED REFRIGERATOR AN 1600 L. SERIES
New range of reach ins
New range of reach ins and freezers improved in design,robustness and maintaining the same capacity and high standards of quality and reliability.