35% DTO.
Conservadora con puerta corredera y ruedas Infrico HF 300 TC HC
575,00€ IVA NO INCLUÍDO DESDE 375,00€ IVA NO INCLUÍDO
Descripción
CONGELADORES
Características
Enfrían más. La alta calidad de los materiales de nuestros enfriadores hace que simplemente enfríen más.
Especificaciones
HF 300 TCG HC HF 300 TCC HC | HF 400 TCG HC HF 400 TCC HC | HF 500 TCG HC HF 500 TCC HC | |
---|---|---|---|
Largo | 1063 | 1283 | 1503 |
Fondo | 670 | 670 | 670 |
Alto | 900 | 900 | 900 |
Potencia (W) | 135 | 190 | 190 |
Tensión/Frecuencia (V/Hz/ph) | 220-240/50 | 220-240/50 | 220-240/50 |
Capacidad útil (L) | 256 | 327 | 398 |
Nº Cesta (Serie/Opcional) | 2/2 | 2/3 | 2/4 |
Compresor (HP) | 1/6 | 1/3 | 1/3 |
Condensación | Ventilada | Ventilada | Ventilada |
Evaporación | Estática | Estática | Estática |
Temperatura | -18ºC a -24ºC | -18ºC a -24ºC | -18ºC a -24ºC |
Desescarche | Manual | Manual | Manual |
Refrigerante | HC R600a | HC R600a | HC R600a |
Capacidad de congelación | 23 | 25 | 27 |
SLIDING DOORS CONSERVATOR
Features
– Modular ice maker without storage, with the possibility of adding an ice storage bin.
– Manufacturing system using large diameter metal injectors.
– Body in AISI 304 stainless steel, with CFC-free, high-pressure injected polyurethane insulation.
– Production in optimum conditions: room temperature 21ºC, water temperature 15ºC.
– Water inlet Ø 3/4 and outlet Ø 24 mm.
– Refrigerant gas HC R290 model FHCM150AHC/WHC
OPTIONAL
– Refrigerant gas HFC model FHCM150
– Cube 60gr (Consult)
Información adicional
Modelos | |
---|---|
cesta opcional |