30% DTO.
Vitrina expositora frío ventilado II con Reserva Serie Barcelona Infrico VBC 9 RCP
4.070,00€ IVA NO INCLUÍDO DESDE 2.843,00€ IVA NO INCLUÍDO
Descripción
VITRINA EXPOSITORA MODULAR FRÍO VENTILADO
Caracteristicas
Refrigeración de calidad. Vitrinas que han demostrado su calidad y fiabilidad a lo largo de los años.
Especificaciones
VBC 9 RCP/SCP ![]() | VBC 12 RCP/SCP ![]() | VBC 15 RCP/SCP ![]() | VBC 18 RCP/SCP ![]() | VBC 25 RCP/SCP ![]() | VBC 31 RCP/SCP ![]() | VBC 37 RCP/SCP ![]() | |
---|---|---|---|---|---|---|---|
Alto (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 |
Ancho (mm) | 938 | 1250 | 1562 | 1875 | 2500 | 3125 | 3750 |
Profundidad (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Costados (2) (mm) | 30+30 | 30+30 | 30+30 | 30+30 | 30+30 | 30+30 | 30+30 |
Potencia (W) | 755 | 1015 | 1070 | 1310 | 1585 | 310 | 370 |
Tensión/ Frecuencia (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Capacidad (L) | 131 | 175 | 219 | 263 | 350 | 460 | 571 |
Puertas | 1 | 2 | 2 | 3 | 4 | 5 | 6 |
Superficie (m2) | 0,52 | 0,59 | 0,87 | 1,04 | 1,39 | 1,74 | 2,08 |
Estantes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Compresor (HP) | 1/2 | 5/8 | 3/4 | 1 | 1+1/6 | – | – |
Consumo (kWh/24h) | 10,6 | 14,2 | 15,0 | 18,3 | 22,2 | 4,3 | 5,2 |
Evaporación | Forzada | Forzada | Forzada | Forzada | Forzada | Forzada | Forzada |
Potencia frigorífica (W a -10ºC) | 817 | 1096 | 1315 | 1506 | 2009 | 2340 | 2812 |
Desescarche | Automático | Automático | Automático | Automático | Automático | Automático | Automático |
Control | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Refrigerante | R-452 | R-452 | R-452 | R-452 | R-452 | R-452 | R-452 |
REFRIGERATED WITH STORAGE MODULAR DISPLAY CASE
Features
– Base of enameled steel tubo
– Laminated steel plate
– AISI 304 stainless steel worktop
– Lift-up tempered security glass system
– Storage door opening 425×255
– DM lacqued decoration with LED lighting
– AISI 304 exhibition area
– LED lighting
– LED lighting shelf
– Automatic evaporative tray